Fitz 1 | Score | Peterhouse 1 |
---|---|---|
ncm33 | 0-1 | th327 |
lgg22 | 1-0 | db509 |
tjg33 | 1-0 | ajm263 |
akh38 | 1-0 | jet60 |
pjg48 | 0-1 | rwo23 |
ms706 | 1-0 | nat25 |
ncm33 and lgg22 | 1-0 | th327 and db509 |
tjg33 and akh38 | 0-1 | ajm263 and jet60 |
pjg48 and ms706 | 1-0 | rwo23 and nat25 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).