King's 1 | Score | Peterhouse 1 |
---|---|---|
pnw25 | 0-1 | tjwp3 |
ba276 | 0-1 | jet60 |
jg515 | 1-0 | th327 |
sa557 | 0-1 | lf282 |
pht23 | 1-0 | cd363 |
jrn33 | 0-1 | ajm263 |
pnw25 and ba276 | 1-0 | tjwp3 and th327 |
jg515 and sa557 | 0-1 | cd363 and lf282 |
pht23 and jrn33 | 0-1 | ajm263 and jet60 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).