Robinson 1 | Score | Peterhouse 1 |
---|---|---|
oj217 | 0-1 | ajm263 |
ade32 | 0-1 | jet60 |
mpc48 | 0-1 | rwo23 |
cdvr2 | 0-1 | lf282 |
hml41 | 0-1 | th327 |
dd332 | 0-1 | tjwp3 |
ade32 and oj217 | 1-0 | ajm263 and jet60 |
mpc48 and cdvr2 | 0-1 | rwo23 and lf282 |
hml41 and dd332 | 1-0 | th327 and tjwp3 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).