Team | P | W | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|
St. Edmund's 1 | 4 | 4 | 0 | 26 | 10 | 16 | 8 |
Trinity Hall 2 | 4 | 3 | 1 | 26 | 10 | 16 | 6 |
Fitz 2 | 4 | 2 | 2 | 22 | 14 | 8 | 4 |
Queens' 3 | 4 | 1 | 3 | 9 | 27 | -18 | 2 |
CU Women 1 | 4 | 0 | 4 | 7 | 29 | -22 | 0 |
Play by 11/11/17 | Queens' 3 7-2 CU Women 1 | Trinity Hall 2 6-3 Fitz 2 |
---|---|---|
Play by 1/12/17 | CU Women 1 2-7 Trinity Hall 2 | Fitz 2 3-6 St. Edmund's 1 |
Play by 31/1/18 | Trinity Hall 2 9-0 Queens' 3 | St. Edmund's 1 7-2 CU Women 1 |
Play by 21/2/18 | Queens' 3 1-8 St. Edmund's 1 | CU Women 1 1-8 Fitz 2 |
Play by 15/3/18 | St. Edmund's 1 5-4 Trinity Hall 2 | Fitz 2 8-1 Queens' 3 |
Hotshots are ranked by singles frames won, then by singles percentage, then doubles frames won, and finally by doubles percentage.
Player | Team | Singles | Doubles |
---|---|---|---|
jah255 | Trinity Hall 2 | 4/4 | 3/4 |
John Bridgen (jb2181) | St. Edmund's 1 | 3/3 | 3/3 |
pdp23 | St. Edmund's 1 | 3/3 | 1/3 |
js2284 | Trinity Hall 2 | 3/4 | 4/4 |
Sam Duffield (sddd2) | St. Edmund's 1 | 2/2 | 3/3 |
sdr34 | Trinity Hall 2 | 2/2 | 2/2 |
ddc27 | St. Edmund's 1 | 2/2 | 2/3 |
Ramnik Uppal (rku22) | Fitz 2 | 2/2 | 0/2 |
jc2001 | Trinity Hall 2 | 2/3 | 3/3 |
gan25 | Fitz 2 | 2/3 | 3/3 |
imh34 | Trinity Hall 2 | 2/4 | 3/4 |
cm828 | Fitz 2 | 1/1 | 1/1 |
gst28 | Trinity Hall 2 | 1/1 | 1/1 |
majb3 | Fitz 2 | 1/1 | 1/1 |
tsp34 | Fitz 2 | 1/1 | 1/1 |
Max Robertson (mrr42) | Trinity Hall 2 | 1/1 | 0/0 |
Harry Brannan (hpb30) | Trinity Hall 2 | 1/1 | 0/1 |
lm770 | Queens' 3 | 1/1 | 0/1 |
gaw42 | St. Edmund's 1 | 1/1 | 0/1 |
mjc282 | Fitz 2 | 1/1 | 0/1 |
Ramnik Uppal (rku22) | CU Women 1 | 1/2 | 1/2 |
lg517 | Trinity Hall 2 | 1/2 | 1/2 |
tw432 | Queens' 3 | 1/2 | 1/2 |
maa92 | Queens' 3 | 1/2 | 1/2 |
jh2240 | Queens' 3 | 1/2 | 1/2 |
dm774 | St. Edmund's 1 | 1/2 | 1/2 |
jls91 | Queens' 3 | 1/2 | 0/2 |
Max Barysevich (mb2139) | Fitz 2 | 1/3 | 2/3 |
slb210 | CU Women 1 | 1/3 | 1/3 |
tcw52 | Fitz 2 | 1/3 | 0/3 |
glw36 | CU Women 1 | 1/4 | 2/4 |
Lucy Wan (lw563) | CU Women 1 | 1/4 | 0/4 |
mmr42 | Trinity Hall 2 | 0/0 | 0/1 |
ds819 | Trinity Hall 2 | 0/1 | 1/1 |
ddc227 | St. Edmund's 1 | 0/1 | 0/0 |
sdd2 | St. Edmund's 1 | 0/1 | 0/0 |
zms25 | Fitz 2 | 0/1 | 0/1 |
hga22 | Fitz 2 | 0/1 | 0/1 |
sob201 | CU Women 1 | 0/1 | 0/1 |
kam75 | Fitz 2 | 0/1 | 0/1 |
hs637 | CU Women 1 | 0/1 | 0/1 |
rm840 | CU Women 1 | 0/1 | 0/1 |
im770 | Queens' 3 | 0/1 | 0/1 |
jc2002 | Trinity Hall 2 | 0/1 | 0/1 |
Henry Dickie (hmd34) | Queens' 3 | 0/2 | 1/2 |
egvb2 | CU Women 1 | 0/2 | 1/2 |
emb89 | CU Women 1 | 0/2 | 0/2 |
om323 | St. Edmund's 1 | 0/3 | 2/3 |
zms25 | CU Women 1 | 0/4 | 1/4 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).