Cambridge University Pool Club

Group C

First-tier group feeding Divisions 1, 2 and 3

League standings

Team P W L F A Diff Pts
Trinity 1 5 4 1 26 19 7 8
Peterhouse 3 5 3 2 25 20 5 6
Pembroke 1 5 3 2 23 22 1 6
Darwin 1 5 2 3 24 21 3 4
Queens' 1 5 2 3 23 22 1 4
Trinity Hall 2 5 1 4 14 31 -17 2

Results and Fixtures

Week 0 Darwin 1 3-6 Queens' 1 Trinity Hall 2 2-7 Trinity 1 Pembroke 1 5-4 Peterhouse 3
Week 1 Queens' 1 4-5 Trinity Hall 2 Trinity 1 6-3 Pembroke 1 Darwin 1 4-5 Peterhouse 3
Week 2 Trinity Hall 2 2-7 Darwin 1 Pembroke 1 4-5 Queens' 1 Peterhouse 3 4-5 Trinity 1
Week 3 Darwin 1 4-5 Pembroke 1 Queens' 1 4-5 Trinity 1 Peterhouse 3 7-2 Trinity Hall 2
Week 4 Pembroke 1 6-3 Trinity Hall 2 Trinity 1 3-6 Darwin 1 Peterhouse 3 5-4 Queens' 1
Please ignore this fixture table! Instead, use the one on the Group C sheet here: https://docs.google.com/spreadsheets/d/1VdPjCYVhyyeJvY80RkZL3o1nHA1tzcCaR85g1NkKLWg/edit?usp=sharing

Hotshots

Hotshots are ranked by singles frames won, then by singles percentage, then doubles frames won, and finally by doubles percentage.

Player Team Singles Doubles
James Hutt (jwh51) Pembroke 1 4/5 4/5
Hanwei Fu (hf294) Darwin 1 3/4 3/4
Niall Murphy (nedm2) Darwin 1 3/4 2/3
Ryan Wilson (rw468) Trinity 1 3/4 2/4
jhs70 Trinity 1 3/4 1/4
fam44 Trinity 1 3/4 1/4
Richard Hindmarch (rh568) Queens' 1 3/5 3/5
JN341 Pembroke 1 3/5 2/5
ospb2 Peterhouse 3 2/2 1/2
trsm2 Peterhouse 3 2/2 0/2
Sam Draper (sjd83) Peterhouse 3 2/3 2/3
sm2038 Darwin 1 2/3 2/3
rje54 Queens' 1 2/3 2/3
Nick Hope (nah40) Queens' 1 2/3 1/2
vn250 Darwin 1 2/3 1/3
nd368 Trinity 1 2/3 1/3
Sam Shepherd (ss2171) Trinity 1 2/3 1/4
BDL23 Pembroke 1 2/4 2/4
te273 Queens' 1 2/4 2/4
Alex Kirkpatrick (AIK28) Pembroke 1 2/4 1/4
Sam Mouat (SM965) Pembroke 1 2/5 3/5
AB2064 Pembroke 1 2/5 3/5
ea320 Darwin 1 1/1 1/1
Graham Davis (gmd40) Peterhouse 3 1/1 1/1
Phil Ovington (pto22) Peterhouse 3 1/1 1/1
mm2018 Trinity Hall 2 1/1 1/1
Nobody Darwin 1 1/1 1/1
trb431 Trinity Hall 2 1/1 0/0
Mark Jerjian (mj430) Queens' 1 1/1 0/1
al745 Trinity Hall 2 1/1 0/1
Rikhil Raithatha (rr443) Queens' 1 1/2 2/2
tw413 Trinity Hall 2 1/2 2/2
Nick Johnstone (nj269) Trinity Hall 2 1/2 1/2
sd687 Queens' 1 1/2 1/2
mtp32 Queens' 1 1/2 1/2
tr364 Trinity 1 1/2 0/2
Yuxin Zheng (yz460) Trinity 1 1/3 2/3
Tommy Sutton (ts619) Peterhouse 3 1/4 2/4
Hardeep Singh Lotay (hsl33) Peterhouse 3 1/4 2/4
Andy Guy (aag43) Peterhouse 3 1/4 1/3
zl326 Queens' 1 1/5 3/5
igd23 Trinity Hall 2 0/0 0/1
trb43 Trinity Hall 2 0/0 0/1
mah40 Queens' 1 0/0 0/1
djj34 Trinity Hall 2 0/1 1/1
Dylon Sivam (ds671) Trinity Hall 2 0/1 1/1
amf71 Darwin 1 0/1 1/1
rr43 Queens' 1 0/1 1/1
odb24 Darwin 1 0/1 1/1
jh861 Trinity 1 0/1 0/0
igd230 Trinity Hall 2 0/1 0/0
rtw25 Trinity Hall 2 0/1 0/1
ghw25 Darwin 1 0/1 0/1
Dhruv Nanavati (dhrn2) Trinity Hall 2 0/1 0/1
as2473 Queens' 1 0/2 2/2
Adam Truelove (at670) Pembroke 1 0/2 1/2
bfm24 Peterhouse 3 0/2 0/2
ih285 Darwin 1 0/2 0/2
at657 Darwin 1 0/3 1/3