Cambridge University Pool Club

Division 2b

Champions: Emma 1

Runner-up: Trinity Hall 3 (lost play-off)

Homerton 2 - Relegated to Division 3

Hotshots Winner: Mark Hoggard (Emma 1)

League standings

Team P W L F A Diff Pts
Emma 1 6 5 1 36 18 18 10
Trinity Hall 3 6 4 2 31 23 8 8
Peterhouse 3 6 4 2 30 24 6 8
Trinity 5 6 3 3 27 27 0 6
Robinson 2 5 3 2 21 24 -3 6
Homerton 2 4 0 4 11 25 -14 0
St. John's 2 5 0 5 15 30 -15 0

Results and Fixtures

Play by 18/11/12 Peterhouse 3 6-3 Robinson 2 Trinity 5 5-4 Trinity Hall 3 Homerton 2 3-6 Emma 1
Play by 30/11/12 Robinson 2 5-4 Trinity 5 Trinity Hall 3 5-4 St. John's 2 Peterhouse 3 5-4 Homerton 2
Play by 27/01/13 Trinity 5 2-7 Peterhouse 3 St. John's 2 4-5 Robinson 2 Emma 1 4-5 Trinity Hall 3
Play by 10/02/13 Peterhouse 3 7-2 St. John's 2 Robinson 2 3-6 Emma 1 Homerton 2 2-7 Trinity 5
Play by 17/02/13 St. John's 2 3-6 Trinity 5 Emma 1 7-2 Peterhouse 3 Homerton 2 2-7 Trinity Hall 3
Play by 3/03/13 Trinity 5 3-6 Emma 1 Robinson 2 5-4 Trinity Hall 3 St. John's 2 vs Homerton 2
Play by 15/03/13 Emma 1 7-2 St. John's 2 Trinity Hall 3 6-3 Peterhouse 3 Homerton 2 vs Robinson 2

Hotshots

Hotshots are ranked by singles frames won, then by singles percentage, then doubles frames won, and finally by doubles percentage.

Player Team Singles Doubles
Mark Hoggard (mjh217) Emma 1 5/5 4/5
Seneda Nassir-Ali (sn403) Trinity Hall 3 5/5 2/5
Phil Ovington (pto22) Peterhouse 3 5/5 2/5
Adam Drew (ad613) Peterhouse 3 5/6 1/6
Alex Veitch (av363) Emma 1 4/5 4/5
lzz20 Trinity 5 4/5 3/5
Nathan Kettle (nk294) Trinity 5 4/6 4/6
Tom Bendall (tb454) Peterhouse 3 4/6 3/6
Clint Wong (cyhw2) Peterhouse 3 4/6 1/6
George Ronson (ger23) Emma 1 3/4 1/4
Callum Vipond (cv273) Emma 1 3/5 4/5
CJ Donnelly (cjd49) Trinity 5 3/5 3/5
Francis Woodhouse (fgw20) Trinity 5 3/6 4/6
Tom Eccles (te227) Trinity 5 3/6 1/6
igd23 Trinity Hall 3 2/2 2/2
Aleksandar Sklyarov (as2202) Homerton 2 2/2 1/2
lag40 Peterhouse 3 2/3 2/3
di229 Trinity Hall 3 2/3 1/1
Aviv Boonin (ab2054) Robinson 2 2/3 1/3
jm712 Emma 1 2/3 0/3
dmn28 Trinity Hall 3 2/4 2/3
Jonny Greengrass (jg564) St. John's 2 2/4 2/4
sis26 Robinson 2 2/4 2/4
jtb33 Robinson 2 2/4 2/4
Tom Pearson (trp31) Robinson 2 2/4 2/4
bms42 St. John's 2 2/4 2/4
Abhishek Kumar (ak656) Emma 1 2/4 1/4
ad579 Peterhouse 3 1/1 1/1
jcb33 Robinson 2 1/1 1/1
hmb44 Robinson 2 1/1 1/1
coal2 Robinson 2 1/1 1/1
rd416 Emma 1 1/1 0/1
inh21 Emma 1 1/1 0/1
Andrew Cheung (acwc3) Homerton 2 1/2 1/2
ksa35 Robinson 2 1/2 1/2
ab912 St. John's 2 1/2 1/2
Thomas Gillespie (tjg35) Trinity 5 1/2 0/2
gss41 Homerton 2 1/2 0/2
Tianfang Liu (tl353) Homerton 2 1/3 2/3
Mark McGill (mm955) Robinson 2 1/3 2/3
Basit Mahmood (bam37) Trinity Hall 3 1/3 1/3
cm636 St. John's 2 1/3 1/3
pwf25 Trinity 5 1/3 1/3
cvrb2 Trinity Hall 3 1/4 4/5
tb435 Trinity Hall 3 1/4 2/3
oud20 St. John's 2 1/4 2/4
James Stratford (jcts3) Peterhouse 3 1/4 2/4
Niels van Fraassen (ncav2) Peterhouse 3 1/5 2/5
Gavin Ball (gcfb2) Trinity Hall 3 0/0 1/1
Alex King (ajk78) Trinity Hall 3 0/0 1/1
sp559 St. John's 2 0/1 1/1
bjg45 Trinity Hall 3 0/1 1/1
ad577 Emma 1 0/1 1/1
Jiawei Zhu (jz339) Homerton 2 0/1 1/1
geh34 Emma 1 0/1 1/1
he240 Robinson 2 0/1 1/1
ac510 Trinity 5 0/1 0/1
det28 Trinity 5 0/1 0/1
hb295 Trinity 5 0/1 0/1
Woody Bu (zb234) Homerton 2 0/1 0/1
rtl26 Homerton 2 0/1 0/1
thl36 Robinson 2 0/1 0/1
aa679 St. John's 2 0/1 0/1
ag695 St. John's 2 0/1 0/1
cb666 St. John's 2 0/2 2/2
my308 Trinity Hall 3 0/2 2/3
kc406 St. John's 2 0/2 1/2
lde21 Trinity Hall 3 0/2 1/2
js992 Homerton 2 0/3 2/3
ck419 Homerton 2 0/3 1/3
Oliver Allbless (oda22) Robinson 2 0/5 2/5