Team | P | W | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|
Catz 1 | 6 | 5 | 1 | 33 | 21 | 12 | 10 |
St. Edmund's 1 | 5 | 4 | 1 | 29 | 16 | 13 | 8 |
Fitz 1 | 5 | 3 | 2 | 25 | 20 | 5 | 6 |
Robinson 1 | 4 | 2 | 2 | 17 | 19 | -2 | 4 |
Downing 1 | 3 | 1 | 2 | 16 | 11 | 5 | 2 |
Peterhouse 1 | 3 | 0 | 3 | 11 | 16 | -5 | 0 |
Pembroke 1 | 4 | 0 | 4 | 4 | 32 | -28 | 0 |
Play by 12/11/24 | Fitz 1 4-5 Catz 1 | St. Edmund's 1 3-6 Robinson 1 | Pembroke 1 1-8 Downing 1 |
---|---|---|---|
Play by 24/11/24 | Catz 1 8-1 Pembroke 1 | Robinson 1 5-4 Peterhouse 1 | Downing 1 4-5 St. Edmund's 1 |
Play by 6/12/24 | Pembroke 1 1-8 Fitz 1 | St. Edmund's 1 6-3 Catz 1 | Peterhouse 1 vs Downing 1 |
Play by 4/02/25 | Fitz 1 2-7 St. Edmund's 1 | Catz 1 6-3 Peterhouse 1 | Downing 1 vs Robinson 1 |
Play by 16/02/25 | St. Edmund's 1 8-1 Pembroke 1 | Peterhouse 1 4-5 Fitz 1 | Robinson 1 3-6 Catz 1 |
Play by 1/03/25 | Pembroke 1 vs Peterhouse 1 | Fitz 1 6-3 Robinson 1 | Catz 1 5-4 Downing 1 |
Play by 13/03/25 | Peterhouse 1 vs St. Edmund's 1 | Robinson 1 vs Pembroke 1 | Downing 1 vs Fitz 1 |
Hotshots are ranked by singles frames won, then by singles percentage, then doubles frames won, and finally by doubles percentage.
Player | Team | Singles | Doubles |
---|---|---|---|
Jack Yu (jy488) | Catz 1 | 4/5 | 4/5 |
Michael Lesecha (mcl69) | St. Edmund's 1 | 3/3 | 2/3 |
bm647 | Peterhouse 1 | 3/3 | 0/3 |
Alex Davies (ad2195) | Robinson 1 | 3/4 | 4/4 |
ng538 | Fitz 1 | 3/4 | 4/4 |
vd327 | Catz 1 | 3/5 | 3/5 |
jl2488 | Catz 1 | 3/5 | 3/5 |
vc381 | St. Edmund's 1 | 2/2 | 2/2 |
Tharun Reddy (trk25) | St. Edmund's 1 | 2/3 | 2/3 |
na662 | St. Edmund's 1 | 2/3 | 2/3 |
ns897 | Catz 1 | 2/4 | 4/4 |
Aih35 | Robinson 1 | 2/4 | 2/3 |
ec899 | Fitz 1 | 2/4 | 1/4 |
js2748 | Catz 1 | 2/5 | 3/5 |
ram213 | Peterhouse 1 | 1/1 | 0/1 |
bc608 | Catz 1 | 1/1 | 0/1 |
fw312 | Fitz 1 | 1/1 | 0/1 |
jt414 | St. Edmund's 1 | 1/1 | 0/1 |
fh426 | St. Edmund's 1 | 1/1 | 0/1 |
ctb25 | Peterhouse 1 | 1/1 | 0/1 |
sa2266 | St. Edmund's 1 | 1/1 | 0/1 |
re402 | Peterhouse 1 | 1/1 | 0/1 |
lb2031 | Peterhouse 1 | 1/1 | 0/1 |
JN460 | Peterhouse 1 | 1/1 | 0/1 |
Ie264 | Peterhouse 1 | 1/1 | 0/1 |
Arjun Jain (aj672) | Downing 1 | 1/1 | 0/1 |
bar59 | Downing 1 | 1/1 | 0/1 |
Myles Ng (cymn2) | Downing 1 | 1/1 | 0/1 |
jdt50 | Robinson 1 | 1/2 | 2/2 |
ok333 | Fitz 1 | 1/2 | 2/2 |
amb311 | Fitz 1 | 1/2 | 2/2 |
ml2129 | Downing 1 | 1/2 | 0/1 |
Tabitha Wren (tw591) | Peterhouse 1 | 1/2 | 0/2 |
hw617 | Peterhouse 1 | 1/2 | 0/2 |
wtw24 | Robinson 1 | 1/3 | 2/3 |
sh2287 | Fitz 1 | 1/3 | 2/3 |
wm343 | Robinson 1 | 1/4 | 4/4 |
Taylor Hope (th702) | Fitz 1 | 1/4 | 2/4 |
Aiha35 | Robinson 1 | 0/0 | 1/1 |
rg672 | Downing 1 | 0/0 | 0/2 |
rj672 | Downing 1 | 0/1 | 0/0 |
tw586 | Robinson 1 | 0/1 | 0/1 |
Will Miles (wm340) | Robinson 1 | 0/1 | 0/1 |
str46 | St. Edmund's 1 | 0/1 | 0/1 |
stl46 | St. Edmund's 1 | 0/1 | 0/1 |
yt414 | St. Edmund's 1 | 0/1 | 0/1 |
blo23 | Fitz 1 | 0/1 | 0/1 |
Fw393 | Fitz 1 | 0/1 | 0/1 |
dmpb2 | St. Edmund's 1 | 0/1 | 0/1 |
dm936 | Peterhouse 1 | 0/1 | 0/1 |
oj241 | Peterhouse 1 | 0/1 | 0/1 |
ag2277 | Robinson 1 | 0/2 | 1/2 |
fw392 | Fitz 1 | 0/2 | 1/2 |
am3090 | Robinson 1 | 0/3 | 2/3 |
jm2541 | Peterhouse 1 | 0/3 | 0/3 |
yhl58 | Catz 1 | 0/5 | 3/5 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).