The first CU Open tournament was held on the 19th November 2005, at Cambridge Snooker Centre. The event was open to any current student at the university, and a total of 26 entries were received. Eight players were seeded based on position on the university singles ladder and their performances in ladder challenges, previous tournaments and matches.
The format for the tournament is straight knockout, and all matches will be played to World Rules.
The event was won by Rob Cork, who beat Patrick Snow 6-4 in the final to claim the title of CU Open Champion.
Round 1 | Round 2 | Quarter Finals | Semi Finals | Final | Champion |
---|---|---|---|---|---|
(Best of 5 racks) | (Best of 5 racks) | (Best of 7 racks) | (Best of 7 racks) | (Best of 11 racks) | |
3 Chris Wright | |||||
v | 2 Chris Wright | ||||
2 Chris Jenkins | |||||
v | 3 Abdur Modoni [1] | ||||
Abdur Modoni [1] | |||||
v | 3 Abdur Modoni [1] | ||||
BYE | |||||
v | 4 Patrick Snow [6] | ||||
2 Steve McCann | |||||
v | 1 Mike Judge | ||||
3 Mike Judge | |||||
v | 4 Patrick Snow [6] | ||||
Patrick Snow [6] | |||||
v | 3 Patrick Snow [6] | ||||
BYE | v | 4 Patrick Snow [6] | |||
3 James Palmer | |||||
v | James Palmer | ||||
0 Patrick Brooks | |||||
W/O | 0 James Palmer | ||||
Rowan Gilmore [8] | |||||
v | Rowan Gilmore [8] | ||||
BYE | |||||
v | 3 Graham Sills | ||||
0 Adam Southgate | |||||
v | 3 Graham Sills | ||||
3 Graham Sills | |||||
v | 4 Graham Sills | ||||
David Barton [3] | |||||
v | 1 David Barton [3] | ||||
BYE | |||||
v | Rob Cork [2] | ||||
2 Antonio Weiss | |||||
v | 0 Bilen Ahmet | ||||
3 Bilen Ahmet | |||||
v | 4 Rob Cork [2] | ||||
Rob Cork [2] | |||||
v | 3 Rob Cork [2] | ||||
BYE | |||||
v | 4 Rob Cork [2] | ||||
3 Jean-Baptiste Hetier | |||||
v | 0 Jean-Baptiste Hetier | ||||
0 Mark Nguyen | |||||
v | 3 Christos Chamberlain [5] | ||||
Christos Chamberlain [5] | |||||
v | 3 Christos Chamberlain [5] | ||||
BYE | |||||
v | 6 Rob Cork [2] | ||||
3 Daniel Byrne | |||||
v | 1 Daniel Byrne | ||||
2 Mikhail Dubov | |||||
v | 4 Alex Pavlaki [4] | ||||
Alex Pavlaki [4] | |||||
v | 3 Alex Pavlaki [4] | ||||
BYE | |||||
v | 2 Alex Pavlaki [4] | ||||
1 Sam Hanson | |||||
v | 1 Oscar Brodkin | ||||
3 Oscar Brodkin | |||||
v | 1 James Iles [7] | ||||
James Iles [7] | |||||
v | 3 James Iles [7] | ||||
BYE |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).