The two finalists, Rowan and Rich | Rowan Gilmore with the winner's trophy |
Quarter Finals | Semi Finals | Final | Champion |
---|---|---|---|
2 Rowan Gilmore | |||
v | 3 Rowan Gilmore | ||
1 Ben Willey | |||
v | 4 Rowan Gilmore | ||
0 James Iles | |||
v | 0 Matt Galloway | ||
2 Matt Galloway | |||
v | Rowan Gilmore | ||
2 Pete Atkinson | |||
v | 1 Pete Atkinson | ||
0 Chris Wright | |||
v | 3 Rich Gardner | ||
0 Matt Cullen | |||
v | 3 Rich Gardner | ||
2 Rich Gardner |
In straight pool, the object of the game is simply to pot as many balls as you can. Balls may be potted in any order, and as soon as a player misses a pot his visit is over. One point is scored for each ball potted, and the first player to reach a predetermined total is declared the winner. For this tournament, the goal was set at 30 points for all rounds before the final, where the bar was raised to 40 points.
Round 1 | Quarter Finals | Semi Finals | Final | Champion |
---|---|---|---|---|
David Hirsch | ||||
v | ||||
Ian Wilson | ||||
v | James Iles | |||
James Iles | ||||
v | James Iles | |||
Rich Gardner | ||||
v | James Iles | |||
J B | ||||
v | Graham Sills | |||
Graham Sills | ||||
v | Graham Sills | |||
Matt Galloway | ||||
v | Pete Atkinson | |||
Pete Atkinson | ||||
v | Rob Cork | |||
Dan Parkinson | ||||
v | Dan Parkinson | |||
Rowan Gilmore | ||||
v | Matt Cullen | |||
Matt Cullen | ||||
v | Matt Cullen | |||
Chris Wright | ||||
v | Rob Cork | |||
Keith Coutinho | ||||
v | Rob Cork | |||
Rob Cork | ||||
v | Rob Cork | |||
Ben Willey | ||||
v | Ben Willey | |||
BYE |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).