This is an archived copy of the ladder. To view the current ladder click here
Tom Harbour th343 |
Tom Stephens tjes2 |
Rob Hogan see profile |
Graham Sills gs300 |
Laurence Shaw lms67 |
Vin Shen Ban vsb23 |
Steve McCann see profile |
Paul Thomas pht23 |
brg28 see profile |
Lorry Carr lc383 |
kg328 see profile |
Mike Coldwell mac83 |
David Gibney dpg34 |
Chris Woodhouse cdw31 |
tg285 see profile |
Jon Nelson jjn25 |
Luke Gleave lgg22 |
Tim Henshaw teh35 |
James "Posh and" Palmer jrp54 |
mfurk2 see profile |
Jason Russell jkr34 |
James Folliard jf401 |
Steven Herbert sjh227 |
Name | P | W | L | F | A | Pts |
Laurence Shaw 1-4 Tom Stephens Rob Hogan 5-0 Tom Stephens Paul Thomas 4-5 Tom Harbour (W/O) brg28 1-3 Tom Harbour Rob Hogan 4-0 Steve McCann (Friendly) brg28 0-3 Vin Shen Ban Rob Hogan 3-4 Tom Harbour |
---|---|---|---|---|---|---|---|
Tom Harbour | 3 | 3 | 0 | 12 | 8 | 19 | |
Rob Hogan | 3 | 2 | 1 | 12 | 4 | 18 | |
Vin Shen Ban | 1 | 1 | 0 | 3 | 0 | 8 | |
Tom Stephens | 2 | 1 | 1 | 4 | 6 | 3 | |
kg328 | 0 | 0 | 0 | 0 | 0 | 0 | |
tg285 | 0 | 0 | 0 | 0 | 0 | 0 | |
mfurk2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Woodhouse | 0 | 0 | 0 | 0 | 0 | 0 | |
David Gibney | 0 | 0 | 0 | 0 | 0 | 0 | |
Graham Sills | 0 | 0 | 0 | 0 | 0 | 0 | |
James "Posh and" Palmer | 0 | 0 | 0 | 0 | 0 | 0 | |
James Folliard | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Russell | 0 | 0 | 0 | 0 | 0 | 0 | |
Jon Nelson | 0 | 0 | 0 | 0 | 0 | 0 | |
Lorry Carr | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Gleave | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Coldwell | 0 | 0 | 0 | 0 | 0 | 0 | |
Steven Herbert | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim Henshaw | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Thomas | 1 | 0 | 1 | 4 | 5 | -1 | |
Laurence Shaw | 1 | 0 | 1 | 1 | 4 | -3 | |
Steve McCann | 1 | 0 | 1 | 0 | 4 | -4 | |
brg28 | 2 | 0 | 2 | 1 | 6 | -5 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).