King's 2 | Score | St. Edmund's 2 |
---|---|---|
ad651 | 0-1 | tn300 |
ejb90 | 0-1 | etk21 |
am2138 | 0-1 | jlwh2 |
mrb70 | 0-1 | msd43 |
sb981 | 0-1 | lm650 |
cern2 | 0-1 | mk816 |
ad651 and ejb90 | 1-0 | tn300 and mk816 |
am2138 and mrb70 | 0-1 | msd43 and lm650 |
sb981 and cern2 | 0-1 | jlwh2 and etk21 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).