King's 2 | Score | Trinity 2 |
---|---|---|
sb981 | 1-0 | zr233 |
mrb70 | 1-0 | jl782 |
cern2 | 0-1 | tr364 |
ejb90 | 1-0 | jah233 |
am2138 | 1-0 | cdc38 |
ad651 | 1-0 | rhyw2 |
sb981 and mrb70 | 0-1 | zr233 and jl782 |
cern2 and ejb90 | 1-0 | tr364 and jah233 |
am2138 and ad651 | 1-0 | cdc38 and rhyw2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).