Murray Edwards 1 | Score | Peterhouse 4 |
---|---|---|
ek383 | 0-1 | dhs37 |
yyp24 | 0-1 | ds670 |
ss2176 | 1-0 | ek423 |
jl714 | 0-1 | naif3 |
clf50 | 0-1 | mb860 |
nobody | 0-1 | af520 |
yyp24 and ss2176 | 1-0 | ds670 and dhs37 |
clf50 and ek383 | 0-1 | ek423 and mb860 |
nobody and nobody | 0-1 | af520 and naif3 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).