Peterhouse 4 | Score | Trinity 2 |
---|---|---|
hjw48 | 0-1 | ms2239 |
ek423 | 0-1 | zr233 |
aap42 | 1-0 | jl782 |
ds670 | 1-0 | jah233 |
dhs37 | 1-0 | tr364 |
mb860 | 1-0 | rhyw2 |
hjw48 and ek423 | 1-0 | ms2239 and zr233 |
ds670 and aap42 | 0-1 | jah233 and tr364 |
mb860 and dhs37 | 1-0 | jl782 and rhyw2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).