Sidney 1 | Score | Trinity 2 |
---|---|---|
hhwm2 | 0-1 | tr364 |
jge29 | 0-1 | ms2239 |
jd688 | 0-1 | zr233 |
ms2171 | 0-1 | cdc38 |
ah802 | 0-1 | jl782 |
mpa29 | 0-1 | jah233 |
hhwm2 and ms2171 | 1-0 | tr364 and jah233 |
ah802 and jd688 | 1-0 | ms2239 and zr233 |
mpa29 and jge29 | 0-1 | cdc38 and gab41 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).