CU Women | Score | Trinity 2 |
---|---|---|
clf50 | 1-0 | zr233 |
td307 | 1-0 | cdc38 |
clf50 | 0-1 | jah233 |
yz477 | 0-1 | jl782 |
jm947 | 1-0 | rw468 |
ms2174 | 1-0 | ms2239 |
jm947 and clf50 | 1-0 | rw468 and jah233 |
mj947 and td307 | 0-1 | jl782 and rhyw2 |
ms2174 and yz477 | 0-1 | ms2239 and zr233 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).