CU Women | Score | Churchill 1 |
---|---|---|
jl714 | 0-1 | ab2142 |
yz477 | 0-1 | nsn23 |
clf50 | 0-1 | jas275 |
td307 | 0-1 | ak868 |
td703 | 1-0 | rp516 |
ms2174 | 0-1 | ktt25 |
jl714 and td307 | 1-0 | ab2142 and nsn23 |
clf50 and yz477 | 0-1 | jas275 and ak868 |
clf50 and ms2174 | 0-1 | ktt25 and rp516 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).