Sidney 1 | Score | Fitz 1 |
---|---|---|
hhwm2 | 1-0 | aka39 |
mpa29 | 0-1 | ss2099 |
pb589 | 0-1 | rlc61 |
mf548 | 0-1 | mk732 |
jd688 | 1-0 | sf521 |
jge29 | 0-1 | zc246 |
pb589 and hhwm2 | 0-1 | aka39 and rlc61 |
jge29 and mf548 | 0-1 | zc246 and wrtm2 |
mpa29 and ah802 | 0-1 | sf521 and ss2099 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).