Fitz 1 | Score | Churchill 1 |
---|---|---|
mk732 | 0-1 | cyl46 |
rlc61 | 1-0 | ktt25 |
zc246 | 1-0 | ak868 |
aka39 | 1-0 | rp516 |
wrtm2 | 1-0 | nsn23 |
ss2099 | 0-1 | jas275 |
mk732 and fh311 | 0-1 | cyl46 and ktt25 |
rlc61 and sf521 | 1-0 | nsn23 and rp516 |
zc246 and ss2099 | 1-0 | jas275 and ak868 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).