Trinity 2 | Score | Sidney 1 |
---|---|---|
tr364 | 1-0 | hhwm2 |
ms2239 | 1-0 | jge29 |
zr233 | 1-0 | jd688 |
cdc38 | 1-0 | ms2171 |
jl782 | 1-0 | ah802 |
jah233 | 1-0 | mpa29 |
tr364 and jah233 | 0-1 | hhwm2 and ms2171 |
ms2239 and zr233 | 0-1 | ah802 and jd688 |
cdc38 and gab41 | 1-0 | mpa29 and jge29 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).