Sidney 1 | Score | Churchill 1 |
---|---|---|
jd688 | 1-0 | ktt25 |
su251 | 0-1 | jas275 |
jmm218 | 0-1 | rp516 |
ds706 | 0-1 | cyk46 |
pb589 | 0-1 | ak868 |
mpa29 | 0-1 | nsn23 |
jd688 and mpa29 | 0-1 | ktt25 and cyk46 |
su251 and jmm218 | 1-0 | rp516 and nsn23 |
ds706 and pb589 | 0-1 | jas275 and ak868 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).