Magdalene/Jesus | Score | Christ's 2 |
---|---|---|
dt361 | 0-1 | jrf54 |
gw368 | 1-0 | ae345 |
ks718 | 0-1 | jf525 |
wr236 | 0-1 | trn25 |
bt333 | 0-1 | el399 |
kk539 | 0-1 | oks22 |
dt361 and gw368 | 1-0 | jrf54 and ae345 |
ks718 and wr236 | 0-1 | jf525 and trn25 |
bt333 and kk539 | 0-1 | el399 and oks22 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).