St. Edmund's 1 | Score | Magdalene/Jesus |
---|---|---|
Jwd40 | 1-0 | Gw368 |
fg334 | 1-0 | Sm2035 |
Ot231 | 1-0 | Wr236 |
Msh58 | 1-0 | Ctr26 |
Cir24 | 1-0 | Ajrs5 |
Dr405 | 1-0 | Sb2034 |
jwd40 and dr405 | 1-0 | Sm2035 and Gw368 |
Ot231 and Fg334 | 1-0 | Ctr26 and Wr236 |
Cir24 and Msh58 | 1-0 | Sb2034 and Ajrs5 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).