Peterhouse 2 | Score | Christ's 2 |
---|---|---|
cyhw2 | 0-1 | ag746 |
dk481 | 1-0 | trn25 |
acpm2 | 0-1 | jrf54 |
pto22 | 1-0 | ae345 |
ncav2 | 0-1 | el399 |
eg411 | 1-0 | oks22 |
dk481 and cyhw2 | 1-0 | ag746 and trn25 |
acpm2 and pto22 | 0-1 | ae345 and jrf54 |
ncav2 and eg411 | 1-0 | el399 and oks22 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).