Robinson 1 | Score | Christ's 2 |
---|---|---|
bn255 | 0-1 | oks22 |
pjn32 | 0-1 | jhbs2 |
st514 | 1-0 | trn25 |
jc682 | 1-0 | bl337 |
ade32 | 0-1 | el399 |
dk501 | 0-1 | jrf54 |
bn255 and pjn32 | 1-0 | oks22 and jhbs2 |
st514 and jc682 | 1-0 | trn25 and bl337 |
ade32 and dk501 | 0-1 | el399 and jrf54 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).