St. Edmund's 1 | Score | Peterhouse 2 |
---|---|---|
dr405 | 1-0 | cyhw2 |
kabhb2 | 1-0 | ad613 |
cir24 | 1-0 | pto22 |
jwd40 | 1-0 | acpm2 |
fg334 | 0-1 | eg411 |
ot231 | 0-1 | tb454 |
dr405 and cir24 | 0-1 | cyhw2 and ad613 |
jwd40 and kabhb2 | 0-1 | acpm2 and pto22 |
ot231 and fg334 | 0-1 | eg411 and tb454 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).