St. Edmund's 1 | Score | Robinson 1 |
---|---|---|
jwd40 | 0-1 | st514 |
dr405 | 0-1 | dk501 |
ot231 | 1-0 | ade32 |
fg334 | 1-0 | ds673 |
msh58 | 0-1 | bn255 |
kabhb2 | 0-1 | pjn32 |
jwd40 and dr405 | 1-0 | st514 and dk501 |
ot231 and fg334 | 1-0 | ade32 and ds673 |
msh58 and kabhb2 | 0-1 | bn255 and pjn32 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).