Trinity Hall 1 | Score | Robinson 1 |
---|---|---|
sg653 | 0-1 | bn255 |
ew411 | 0-1 | ade32 |
ds671 | 1-0 | tl365 |
xj233 | 0-1 | st514 |
sl642 | 1-0 | pjn32 |
pr369 | 1-0 | ds673 |
sg653 and ew411 | 0-1 | bn255 and ade32 |
ds671 and xj233 | 1-0 | tl365 and st514 |
sl642 and pr369 | 0-1 | pjn32 and ds673 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).