Fitz 1 | Score | Peterhouse 2 |
---|---|---|
ak563 | 1-0 | ajm263 |
ap512 | 1-0 | laj29 |
ms706 | 1-0 | dcfb2 |
pjg48 | 1-0 | rwo23 |
akh38 | 0-1 | th327 |
lgg22 | 0-1 | nat25 |
ak563 and ap512 | 1-0 | ajm263 and laj29 |
ms706 and pjg48 | 1-0 | dcfb2 and rwo23 |
akh38 and lgg22 | 0-1 | th327 and nat25 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).