Trinity 5 | Score | Trinity Hall 1 |
---|---|---|
cjd49 | 1-0 | cdj23 |
hf242 | 1-0 | ajk64 |
ac510 | 0-1 | ght22 |
jh657 | 0-1 | aps57 |
kmm43 | 1-0 | els49 |
pad38 | 1-0 | slc63 |
cjd49 and hf242 | 0-1 | cdj23 and ajk64 |
ac510 and jh657 | 0-1 | els49 and slc63 |
kmm43 and pad38 | 0-1 | ght22 and aps57 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).