Selwyn 2 | Score | Trinity 5 |
---|---|---|
tgp23 | 1-0 | nm393 |
ram64 | 1-0 | ac510 |
dcc37 | 1-0 | cjd49 |
rjg59 | 0-1 | hf242 |
sf375 | 1-0 | pad38 |
ac618 | 1-0 | jh657 |
tgp23 and ram64 | 0-1 | nm393 and ac510 |
ac618 and rjg59 | 1-0 | cjd49 and hf242 |
sf375 and dcc37 | 0-1 | pad38 and jh657 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).