Selwyn 2 | Score | King's 3 |
---|---|---|
bwh23 | 1-0 | ? |
tgp23 | 1-0 | ? |
rjg59 | 0-1 | ? |
ram64 | 1-0 | ? |
sf375 | 1-0 | ? |
dcc37 | 0-1 | ? |
bwh23 and dcc37 | 1-0 | ? and ? |
tgp23 and rjg59 | 0-1 | ? and ? |
sf375 and ram64 | 1-0 | ? and ? |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).