Clare 1 | Score | King's 4 |
---|---|---|
rwb28 | 1-0 | mih26 |
dvo22 | 1-0 | gsb36 |
kf291 | 1-0 | sl507 |
adw50 | 1-0 | jp478 |
mdp31 | 1-0 | msb51 |
dh334 | 0-1 | ss834 |
rwb28 and dvo22 | 1-0 | sl507 and sjm245 |
kf291 and adw50 | 1-0 | jp478 and msb51 |
mdp31 and dh334 | 0-1 | mih26 and ss834 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).