Emma 2 | Score | King's 4 |
---|---|---|
? | 1-0 | gsb36 |
? | 1-0 | fd264 |
? | 1-0 | mih26 |
cjg52 | 1-0 | ss834 |
? | 1-0 | bsl25 |
? | 0-1 | msb51 |
? and ? | 1-0 | ss834 and sjm245 |
? and ? | 1-0 | msb51 and jp478 |
cjg52 and ? | 0-1 | sl507 and bsl25 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).