King's 4 | Score | Pembroke 2 |
---|---|---|
ss834 | 0-1 | ? |
gsb36 | 0-1 | ? |
bsl25 | 1-0 | ? |
cml43 | 1-0 | ? |
sl507 | 0-1 | ? |
mih26 | 0-1 | ? |
gsb36 and ss834 | 1-0 | ? and ? |
sl507 and fd264 | 0-1 | ? and ? |
mih26 and cml43 | 0-1 | ? and ? |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).