Caius 1 | Score | Queens' 2 |
---|---|---|
nr282 | 1-0 | sddw2 |
ss684 | 0-1 | ek312 |
tgs25 | 1-0 | ai250 |
epp23 | 1-0 | xl269 |
hc311 | 1-0 | eym21 |
cc475 | 1-0 | gdh27 |
cc475 and tgs25 | 0-1 | xl269 and ek312 |
hc311 and ss684 | 0-1 | ai250 and eym21 |
epp23 and nr282 | 1-0 | gdh27 and sddw2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).