Queens' 1 | Score | Caius 1 |
---|---|---|
rallen | 1-0 | tgs25 |
mjjb2 | 1-0 | cc475 |
rh389 | 1-0 | nr282 |
pwk22 | 0-1 | ss684 |
jc520 | 1-0 | epp23 |
teh35 | 1-0 | hc311 |
rallen and mjjb2 | 1-0 | hc311 and cc475 |
jc520 and teh35 | 1-0 | epp23 and nr282 |
pwk22 and rh389 | 1-0 | ss684 and tgs25 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).