Caius 1 | Score | Christ's 1 |
---|---|---|
ss684 | 0-1 | jm666 |
tgs25 | 0-1 | vsb23 |
epp23 | 0-1 | rjo31 |
nr282 | 1-0 | ejat3 |
cc475 | 1-0 | jxf21 |
chy23 | 0-1 | mff28 |
epp23 and nr282 | 0-1 | jm666 and vsb23 |
ss684 and tgs25 | 1-0 | ejat3 and rjo31 |
cc475 and chy23 | 1-0 | jxf21 and mff28 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).