Trinity 4 | Score | Peterhouse 3 |
---|---|---|
nk294 | 0-1 | laj29 |
pad38 | 0-1 | mmd30 |
ajcw3 | 1-0 | aph34 |
attm2 | 0-1 | bmb28 |
ajy23 | 0-1 | gac47 |
bio20 | 1-0 | ndk27 |
bio20 and nk294 | 0-1 | mmd30 and laj29 |
ajcw3 and attm2 | 0-1 | gac47 and bmb28 |
pad38 and ajy23 | 0-1 | ndk27 and ssk29 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).