Queens' 2 | Score | Trinity 4 |
---|---|---|
eym21 | 1-0 | ajy23 |
xl269 | 0-1 | attm2 |
oh224 | 1-0 | ctm32 |
gdh27 | 1-0 | idf21 |
ac544 | 0-1 | nk294 |
ek312 | 1-0 | pad38 |
gdh27 and oh224 | 1-0 | nk294 and idf21 |
xl269 and ac544 | 0-1 | attm2 and ajy23 |
eym21 and ek312 | 1-0 | pad38 and ctm32 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).