Peterhouse 3 | Score | Christ's 1 |
---|---|---|
gac47 | 0-1 | rjo31 |
mmd30 | 1-0 | mff28 |
oah22 | 0-1 | as729 |
laj29 | 1-0 | jxf21 |
aph34 | 1-0 | vsb23 |
ndk27 | 0-1 | ejat3 |
mmd30 and ssk29 | 0-1 | rjo31 and mff28 |
gac47 and laj29 | 1-0 | as729 and jxf21 |
ndk27 and aph34 | 1-0 | vsb23 and ejat3 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).