Queens' 2 | Score | Queens' 1 |
---|---|---|
tpb33 | 0-1 | jam78 |
gdh27 | 0-1 | rh389 |
xl269 | 0-1 | mjjb2 |
ek312 | 0-1 | jc520 |
oh224 | 0-1 | pwk22 |
whhi2 | 1-0 | teh35 |
tpb33 and xl269 | 0-1 | jam78 and mjjb2 |
gdh27 and ek312 | 0-1 | rh389 and pwk22 |
whhi2 and oh224 | 0-1 | jc520 and teh35 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).