Catz 1 | Score | Peterhouse 2 |
---|---|---|
bl292 | 0-1 | dcfb2 |
mac83 | 1-0 | cd363 |
sjfs2 | 0-1 | th327 |
jaf60 | 0-1 | ajm263 |
ajh222 | 0-1 | rwo23 |
dcs36 | 1-0 | nat25 |
bl292 and mac83 | 1-0 | dcfb2 and cd363 |
sjfs2 and jaf60 | 0-1 | th327 and ajm263 |
ajh222 and dcs36 | 1-0 | rwo23 and nat25 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).