Peterhouse 1 | Score | Catz 1 |
---|---|---|
lf282 | 1-0 | aw430 |
cd363 | 1-0 | jaf60 |
rs478 | 1-0 | bl292 |
im293 | 0-1 | ds362 |
cer53 | 1-0 | ajh222 |
jet60 | 1-0 | fge20 |
lf282 and cd363 | 1-0 | aw430 and jaf60 |
rs478 and im293 | 1-0 | bl292 and ds362 |
cer53 and jet60 | 1-0 | ajh222 and fge20 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).