King's 1 | Score | Catz 1 |
---|---|---|
md400 | 1-0 | ? |
bty20 | 1-0 | ? |
tjes2 | 1-0 | ? |
pa276 | 0-1 | ? |
pht23 | 1-0 | ? |
cms71 | 1-0 | ? |
md400 and bty20 | 1-0 | ? and ? |
tjes2 and pa276 | 1-0 | ? and ? |
pht23 and cms71 | 0-1 | ? and ? |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).