Fitz 1 | Score | Homerton 1 |
---|---|---|
lgg22 | 1-0 | ? |
tjg33 | 1-0 | ? |
ap512 | 0-1 | ? |
akh38 | 1-0 | ? |
ms706 | 1-0 | ? |
pjg48 | 1-0 | ? |
lgg22 and tjg33 | 1-0 | ? and ? |
ap512 and akh38 | 0-1 | ? and ? |
ms706 and pjg48 | 1-0 | ? and ? |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).