Homerton 1 | Score | Peterhouse 1 |
---|---|---|
brg28 | 1-0 | lf282 |
th343 | 1-0 | cm512 |
yjr21 | 0-1 | tjwp3 |
smd54 | 1-0 | im293 |
ab753 | 0-1 | cer53 |
lms67 | 0-1 | jet60 |
brg28 and th343 | 0-1 | lf282 and cm512 |
yjr21 and smd54 | 0-1 | tjwp3 and im293 |
ab753 and lms67 | 0-1 | cer53 and jet60 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).