Trinity 1 | Score | Homerton 1 |
---|---|---|
cpj22 | 1-0 | smd54 |
? | 1-0 | yjr21 |
? | 1-0 | cdw31 |
gs300 | 1-0 | lms67 |
cmb98 | 0-1 | brg28 |
lc383 | 0-1 | th343 |
cpj22 and ? | 0-1 | smd54 and yjr21 |
gs300 and ? | 0-1 | lms67 and cdw31 |
cmb98 and lc383 | 0-1 | brg28 and th343 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).