Downing 1 | Score | Peterhouse 2 |
---|---|---|
jrm90 | 1-0 | dcfb2 |
cas91 | 1-0 | rwo23 |
df266 | 0-1 | cd363 |
ca326 | 1-0 | rs478 |
mda31 | 1-0 | th327 |
jrp54 | 1-0 | nat25 |
jrm90 and cas91 | 0-1 | dcfb2 and rwo23 |
df266 and ca326 | 0-1 | cd363 and rs478 |
mda31 and jrp54 | 1-0 | th327 and nat25 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).