Peterhouse 1 | Score | Downing 1 |
---|---|---|
lf282 | 1-0 | ca326 |
cd363 | 0-1 | df266 |
rs478 | 0-1 | mda31 |
im293 | 1-0 | jrp54 |
cer53 | 1-0 | jrm90 |
jet60 | 1-0 | cas91 |
lf282 and cd363 | 0-1 | df266 and ca326 |
rs478 and im293 | 1-0 | mda31 and jrp54 |
cer53 and jet60 | 1-0 | jrm90 and cas91 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).